Use the easy search function to find the store, event or promotion you are looking for.
| Total Area: | 60 hectares |
| Development Floor Area: | 725 000m² of bulk |
| Location: | 17km from Durban, bridging INK precincts (Inanda, Ntuzuma & KwaMashu) and Phoenix |
| Population of Area: | ± 800 000 |
| Primary Target Market: | Local INK residents & businesses |
| Total Investment: | Estimated at R5.8 billion |
| 1, 500: | temporary construction jobs - infrastructure |
| 67, 000: | temporary construction jobs during life of development - top structures |
| 10, 400: | secondary industry jobs during development |
| 25, 000+: | permanent jobs on completion |
![]() |
![]() |
| Bridge City Town Centre, Kwamashu
Gugu Tenza Marketing Manager Tel: 031 530 3189 Send email |